Elementary Schools That Feed Into John Yeats Middle
John Yeates Middle School
John Yeates Middle School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 419 |
7 | 444 |
8 | 379 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
John Yeates Middle School is a public elementary school located in Suffolk, VA in the Suffolk City Public Schools. It enrolls 1,242 students in grades 1st through 12th. It has 15.9 students to every teacher.
Total Students: 1,242
Pupil/Teacher Ratio: 15.9:1
Full Time Teachers: 78.04
Show Your School Spirit With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Find Former JYMS Alumni
John Yeates Middle School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 637 (51%) | 5,250 (51%) |
█ █Female | 605 (49%) | 5,003 (49%) |
John Yeates Middle School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Black | 581 (47%) | 5,627 (55%) |
█ █White | 475 (38%) | 3,354 (33%) |
█ █Two or More | 74 (6%) | 549 (5%) |
█ █Hispanic | 73 (6%) | 524 (5%) |
█ █Asian | 36 (3%) | 163 (2%) |
█ █Pacific Islander | 2 (0%) | 16 (0%) |
█ █American Indian | 1 (0%) | 20 (0%) |
John Yeates Middle School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 907 (73%) | 5,095 (50%) |
█ █Free Lunch Eligible | 258 (21%) | 4,623 (45%) |
█ █Reduced-Price Lunch Eligible | 77 (6%) | 535 (5%) |
* School District values based on schools that reported lunch assistance data |
The percentage of John Yeates Middle School students on free and reduced lunch assistance (27.0%) is lower than the state average of 44.7%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
John Yeates Middle School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 959 |
2006 | 1002 |
2007 | 997 |
2008 | 1022 |
2009 | 1095 |
2010 | 1132 |
2011 | 1130 |
2012 | 1106 |
2013 | 1142 |
2014 | 1203 |
2015 | 1242 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 15.2 |
2006 | 14.5 |
2007 | 17 |
2008 | 17.3 |
2009 | 18.2 |
2010 | 18.3 |
2011 | 15.2 |
2012 | 15.3 |
2013 | 14.1 |
2014 | 15 |
2015 | 15.9 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.23357664233577 |
2006 | 0.21357285429142 |
2007 | 0.22367101303912 |
2008 | 0.24559686888454 |
2009 | 0.26940639269406 |
2010 | 0.26766784452297 |
2011 | 0.26548672566372 |
2012 | 0.29746835443038 |
2013 | 0.2723292469352 |
2014 | 0.28179551122195 |
2015 | 0.26972624798712 |
Compare John Yeates Middle School to Other Elementary Schools
Student Teacher Ratio Comparison
1,413.6% | 14.1:1 | |
1,590.0% | 15.9:1 | |
1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
This School | 27.0% | |
State Average | 44.7% | |
National Average | 55.7% |
Top Nearby Elementary Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
John Yeates Middle School Suffolk, VA | Public | 06 - 08 | 1,242 | 15.9:1 | |
Driver Elementary Suffolk, VA | Public | 02 - 05 | 306 | 16.5:1 | 2 miles |
Florence Bowser Elementary Suffolk, VA | Public | PK - 01 | 227 | 14.2:1 | 2 miles |
Creekside Elementary Suffolk, VA | Public | PK - 05 | 1,005 | 17.9:1 | 3 miles |
Nansemond Parkway Elementary Suffolk, VA | Public | PK - 05 | 540 | 16.1:1 | 4 miles |
Stone Bridge School Chesapeake, VA | Private | PK - 12 | 327 | 7:1 | 5 miles |
Oakland Elementary Suffolk, VA | Public | PK - 05 | 517 | 16.4:1 | 5 miles |
Western Branch Middle School Chesapeake, VA | Public | 06 - 08 | 836 | 13.6:1 | 6 miles |
Western Branch Primary Chesapeake, VA | Public | PK - 02 | 685 | 20.3:1 | 6 miles |
Edwin W Chittum Elementary Chesapeake, VA | Public | PK - 05 | 739 | 16.5:1 | 6 miles |
Hillpoint Elementary Suffolk, VA | Public | PK - 05 | 766 | 16.3:1 | 6 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Virginia
View Elementary School Statistics for Virginia
Source: https://elementaryschools.org/directory/va/cities/suffolk/john-yeates-middle-school/510371001623/
0 Response to "Elementary Schools That Feed Into John Yeats Middle"
Post a Comment